Bet prediction on Vaasan Sport U20 – HPK U20

MATCH DETAILS:
Location:
Upcoming Information:Finnish Nuorten SM-liiga 04.01.2019
Competition: HPK U20 – Vaasan Sport U20 live

When/Date: 04.01.2019
Time: 9:00 am
Repeat:Live
Prediction on Vaasan Sport U20 v HPK U20: Available

Vaasan



Live score auto-refresh





Sport


Probability of winning

Vaasan Sport U20 53.48% Draw 17.59% HPK U20 28.94%


Vaasan Sport U20 AND HPK U20 LAST MATCHES

Last Teams Results

16.12.18 Vaasan Sport U20 – KooKoo U20 – 4:0
15.12.18 Vaasan Sport U20 – TuTo U20 – 8:3
12.12.18 Vaasan Sport U20 – Tappara U20 – 1:5
08.12.18 Vaasan Sport U20 – Ässät U20 – 4:2
07.12.18 Vaasan Sport U20 – Ilves U20 – 2:5
16.12.18 HPK U20 – Blues Espoo U20 – 3:4
14.12.18 JYP U20 – HPK U203:6
12.12.18 HPK U20 – Jokerit U20 hockey – 5:6
08.12.18 HPK U20 – Lukko U20 – 5:2
07.12.18 Lukko U20 – HPK U204:1
The Hockey Oracle