Bet prediction on Pelicans LU20 – TPS U20

MATCH DETAILS:
Location:
Upcoming Information:Finnish Nuorten SM-liiga 17.11.2018
Competition: Pelicans LU20 – TPS U20 live

When/Date: 17.11.2018
Time: 6:00 am
Repeat:Live
Prediction on Pelicans LU20 – TPS U20: Available

Pelicans



Live score auto-refresh





Sport


Probability of winning

Pelicans LU20 53.48% Draw 17.59% TPS U20 28.94%


Pelicans LU20 AND TPS U20 LAST MATCHES

Last Teams Results

04.11.18 Mikkelin Jukurit U20 – Pelicans LU206:3
02.11.18 HIFK U20 – Pelicans LU201:4
27.10.18 Tappara U20 – Pelicans LU205:8
26.10.18 Jokerit U20 hockey – Pelicans LU203:8
20.10.18 KalPa U20 – Pelicans LU205:2
03.11.18 Kärpät U20 – TPS U204:1
02.11.18 Vaasan Sport U20 – TPS U208:3
27.10.18 TPS U20 – Vaasan Sport U20 – 4:3 OT
26.10.18 JYP U20 – TPS U200:3
20.10.18 HPK U20 – TPS U203:2 OT
The Hockey Oracle